Type in your budget and Wezesha tells you exactly what to reorder, and how much, based on what's actually selling. Stay stocked on your bestsellers, and stop tying up cash in stock that won't move.
Built for pharmacies, retail, beauty & baby shops · Free for 30 days, no card
These are the real, live demos. Pick your shop type and try it, nothing to sign up for.
Never run out, never lose stock to expiry. Reorder capped to shelf life.
Never sell out of your bestsellers while cash sits in slow shades and sizes.
Three things that quietly drain a growing store, and how Wezesha fixes each.
Wezesha watches what's selling on Shopify and tells you what to reorder before your bestsellers run dry, so you never lose a sale you could have made.
Stop over-buying slow stock. See exactly what's just sitting there tying up your money, and put it back into what moves.
Type your budget and get a buy list ranked by urgency, straight from your Shopify sales. No spreadsheets, no gut feel.
The questions Shopify store owners actually ask, answered straight.
Pick the plan that matches the revenue you run today. Move up as you grow. Every plan starts with a free trial. Prices exclude VAT.
| StarterKES 8,500/moBiz doing KES 2M–4M/mo | GrowthKES 12,900/moBiz doing KES 4M–7M/mo | ProKES 18,500/moBiz doing KES 8M–12M/mo | EnterpriseTalk to usKES 12M+/mo, custom terms | |
|---|---|---|---|---|
| Buy list & budget planner | ✓ Full | ✓ Full | ✓ Full | ✓ Full |
| Shopify sync | ✓ Hourly | ✓ Hourly | ✓ Hourly, all stores | ✓ Hourly, all stores |
| Order loop & PO export | ✓ | ✓ | ✓ | ✓ |
| Forecast accuracy | ~85%, one engine | ~85%, one engine | Higher — multi-model | Higher — multi-model |
| ABC ordering method | ◐ Fixed default | ✓ Per-class picker | ✓ Per-class picker | ✓ Per-class picker |
| Users & roles | ◐ 1 owner login | ✓ Staff roles, cost-hiding | ✓ Across locations | ✓ Across locations |
| Supplier lead times | ◐ Single default | ✓ Per-supplier | ✓ Per-location | ✓ Per-location |
| QuickBooks | — | ✓ Cost & catalogue | ✓ + sales reconciliation | ✓ + sales reconciliation |
| Impact scorecard & adherence | — | ✓ | ✓ | ✓ |
| Multi-location distribution | — | — | ✓ | ✓ |
| Shopify write-back | — | — | ✓ | ✓ |
| AI assistant | — | ◐ Ask-my-data only | ✓ Full assistant | ✓ Full assistant |
| Support | ◐ Email, 48h | ✓ Email, 24h | ✓ WhatsApp + onboarding | → Named account manager, SLA |
| Commercial terms | Self-serve, monthly | Self-serve, monthly | Self-serve or annual | → Custom contract, annual |
| Start free | Start free | Start free | Talk to sales |
We'll set Wezesha up with your real products and build your first restock plan live, on the call. You'll see exactly what to order this week before you hang up.