Pick the plan that fits what you sell today. Move up as you grow. Every plan starts with a free trial. Prices do not include VAT.
| StarterKES 8,500/moBiz doing KES 2M—4M/mo | GrowthKES 12,900/moBiz doing KES 4M—7M/mo | ProKES 18,500/moBiz doing KES 8M—12M/mo | EnterpriseTalk to usKES 12M+/mo, custom terms | |
|---|---|---|---|---|
| Buy list & budget planner | ✓ Full | ✓ Full | ✓ Full | ✓ Full |
| Shopify sync | ✓ Hourly | ✓ Hourly | ✓ Hourly, all stores | ✓ Hourly, all stores |
| Order loop & PO export | ✓ | ✓ | ✓ | ✓ |
| Forecast accuracy | ~85%, one engine | ~91%, 3 models | ~94%, 5 models | ~95%, multi-model |
| ABC ordering method | ◐ Fixed default | ✓ Per-class picker | ✓ Per-class picker | ✓ Per-class picker |
| Users & roles | ◐ 2 users | ✓ Staff roles, cost-hiding | ✓ Across locations | ✓ Across locations |
| Supplier lead times | ◐ Single default | ✓ Per-supplier | ✓ Per-location | ✓ Per-location |
| Impact scorecard & adherence | — | ✓ | ✓ | ✓ |
| Multi-location distribution | — | — | ✓ | ✓ |
| Shopify write-back | — | — | ✓ | ✓ |
| AI assistant | — | ◐ Ask-my-data only | ✓ Full assistant | ✓ Full assistant |
| Support | ◐ Email, 48h | ✓ Email, 24h | ✓ WhatsApp + onboarding | → Named account manager, SLA |
| Commercial terms | Self-serve, monthly | Self-serve, monthly | Self-serve or annual | → Custom contract, annual |
| Start free | Start free | Start free | Talk to sales |
Not sure which plan fits? Book a free demo and we will help you choose.