| StarterKES 8,900/mo | ★ Most popularGrowthKES 12,900/mo | ProKES 18,900/mo | EnterpriseLet's talk | |
|---|---|---|---|---|
| A daily buy list that tells you what to order and how much | ✓ | ✓ | ✓ | ✓ |
| A budget planner that sets how much you'll spend on stock each month, so you never over-order | ✓ | ✓ | ✓ | ✓ |
| Purchase orders sent to suppliers in one click | ✓ | ✓ | ✓ | ✓ |
| WhatsApp support | ✓ | ✓ | ✓ | ✓ |
| Order best-sellers differently from slow movers | Standard rules | Your own rules | Your own rules | Your own rules |
| Delivery times you can set | One for all suppliers | Each supplier | Each supplier, each branch | Each supplier, each branch |
| Reporting | — | ✓ | ✓ | ✓ |
| Multi-shop forecast and distribution | — | ✓ | ✓ | ✓ |
| Update Shopify stock automatically | — | — | ✓ | ✓ |
| Branches | 1 | 1 | Unlimited | Unlimited |
| Users | 2 | Up to 5 | Unlimited | Unlimited |
| Hide buying prices from staff | — | ✓ | ✓ | ✓ |
| Help | Next working day | Same day | Same day + setup call | Your own account manager |
| Try free for 30 days | Try free for 30 days | Try free for 30 days | Talk to us |
No card needed. Prices exclude VAT.
Not sure which plan fits? Book a free demo and we will help you choose.